Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| 180, Row 2 (CAN BE EMAILED) LEFT FIELD BLEACHERS | $35.00 | Buy | {"12":"12","10":"10","8":"8","6":"6","4":"4","2":"2"} | 12 | |
| 181, Row 2 (CAN BE EMAILED) LEFT FIELD BLEACHERS | $35.00 | Buy | {"6":"6","4":"4","2":"2"} | 6 | |
| 181, Row 3 (CAN BE EMAILED) LEFT FIELD BLEACHERS | $35.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 181, Row 3 (CAN BE EMAILED) LEFT FIELD BLEACHERS | $35.00 | Buy | {"6":"6","4":"4","2":"2"} | 6 | |
| 191, Row 10 CENTER FIELD BLEACHERS READY TO SHIP | $35.00 | Buy | {"12":"12","10":"10","8":"8","6":"6","4":"4","2":"2"} | 12 | |
| 192, Row 12 CENTER FIELD BLEACHERS READY TO SHIP | $35.00 | Buy | {"12":"12","10":"10","8":"8","6":"6","4":"4","2":"2"} | 12 | |
| 115, Row 23 | $40.00 | Buy | {"2":"2"} | 2 | |
| 184, Row 2 LEFT FIELD BLEACHERS | $40.00 | Buy | {"10":"10","8":"8","6":"6","4":"4","2":"2"} | 10 | |
| 337, Row 13 | $40.00 | Buy | {"8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| 102, Row 23 1st row! Section starts in row 23 | $45.00 | Buy | {"2":"2"} | 2 | |
| 109, Row 24 2nd row in section. Home run territory | $45.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 112, Row 16 (CAN BE EMAILED) FIELD PAST 1ST BASE | $45.00 | Buy | {"8":"8","6":"6","4":"4","2":"2"} | 8 | |
| 144, Row 20 (CAN BE EMAILED) FIELD PAST 3RD BASE | $45.00 | Buy | {"10":"10","8":"8","6":"6","4":"4","2":"2"} | 10 | |
| 144, Row 30 (CAN BE EMAILED) FIELD PAST 3RD BASE | $45.00 | Buy | {"8":"8","6":"6","4":"4","2":"2"} | 8 | |
| 147, Row 19 (CAN BE EMAILED) FIELD PAST 3RD BASE | $45.00 | Buy | {"8":"8","6":"6","4":"4","2":"2"} | 8 | |
| 148, Row 10 10 rows up from the field | $45.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 148, Row 16 LF line. 16 rows from the field. Near aisle closer to section 147. | $45.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 144, Row 27 LOWER LEVEL On VISITORS Side Of DIAMOND | $50.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 144, Row 31 | $50.00 | Buy | {"8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| 144, Row 32 | $50.00 | Buy | {"8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| 323, Row 12 | $50.00 | Buy | {"2":"2"} | 2 | |
| 112, Row 11 FIELD SEATS DOWN 1ST BASELINE READY TO SHIP | $55.00 | Buy | {"2":"2"} | 2 | |
| 116, Row 32 | $55.00 | Buy | {"2":"2"} | 2 | |
| 144, Row 31 AISLE SEATS | $55.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 144, Row 6 FIELD LEVEL BOX - 6th Row From Grass - Left Field Line | $55.00 | Buy | {"2":"2"} | 2 | |
| 146, Row 2 2ND ROW FIELD SEATS DOWN 3RD BASELINE READY TO SHIP | $55.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 146, Row 2 2nd row from the field! | $55.00 | Buy | {"3":"3","1":"1"} | 3 | |
| 146, Row 3 3rd row from the field! | $55.00 | Buy | {"2":"2"} | 2 | |
| 116, Row 2 2nd row! Near aisle. | $60.00 | Buy | {"2":"2"} | 2 | |
| 116, Row 20 | $60.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 116, Row 3 3 rows from field! | $60.00 | Buy | {"2":"2"} | 2 | |
| 116, Row 4 | $60.00 | Buy | {"6":"6","4":"4","2":"2"} | 6 | |
| 117, Row 4 4th row. | $60.00 | Buy | {"2":"2"} | 2 | |
| 118, Row 5 | $60.00 | Buy | {"2":"2"} | 2 | |
| 345, Row 10 | $60.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 146, Row 16 | $60.99 | Buy | {"4":"4","2":"2"} | 4 | |
| 117, Row 3 3rd row from the field! | $65.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 142, Row 13 Just past 3rd base. Low row | $65.00 | Buy | {"2":"2"} | 2 | |
| 116, Row 6 Aisle seats. Great views. | $70.00 | Buy | {"2":"2"} | 2 | |
| 120, Row 16 Aisle seats on 1st base side | $70.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 129, Row 32 Right behind home plate | $70.00 | Buy | {"2":"2"} | 2 | |
| 141, Row 19 | $70.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 142, Row 13 Lower Level Seats on Red Sox Side. Close to Field Near 3rd Base. | $70.00 | Buy | {"2":"2"} | 2 | |
| 127, Row 19 Right behind home plate! | $75.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 119, Row 15 LOWER BOX - JUST PAST FIRST BASE | $80.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 127, Row 11 Behind home plate on the aisle. 3rd row behind Diamond Club | $80.00 | Buy | {"3":"3","1":"1"} | 3 | |
| 119, Row 13 Lower Box Near 1st Base | $85.00 | Buy | {"7":"7","5":"5","4":"4","3":"3","2":"2","1":"1"} | 7 | |
| 123, Row 30 LOWER BOX - AISLE SEATS | $85.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 124, Row 28 LOWER BOX ABOVE THE MARINERS DUGOUT | $85.00 | Buy | {"2":"2"} | 2 | |
| 135, Row 31 FIELD BOX BETWEEN HOME AND 3RD | $85.00 | Buy | {"10":"10","8":"8","6":"6","4":"4","2":"2"} | 10 | |
| 137, Row 31 FIELD BOX BETWEEN HOME AND 3RD | $85.00 | Buy | {"8":"8","6":"6","4":"4","2":"2"} | 8 | |
| 140, Row 15 LOWER BOX SEATS 15TH ROW AISLE SEATS READY TO SHIP | $85.00 | Buy | {"2":"2"} | 2 | |
| 140, Row 20 | $85.00 | Buy | {"3":"3","1":"1"} | 3 | |
| 141, Row 7 LOWER BOX BEHIND 3RD BASE - READY TO SHIP | $85.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 141, Row 8 AISLE SEATS - 8th Row From The FIELD Just Past RED SOX DUGOUT!!! | $85.00 | Buy | {"2":"2"} | 2 | |
| 119, Row 11 11th Row From Field Near 1st Base/Mariners Dugout | $90.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 124, Row 30 | $90.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 138, Row 26 Lower Box Above Red Sox Dugout | $90.00 | Buy | {"8":"8","6":"6","4":"4","2":"2"} | 8 | |
| 140, Row 9 9TH ROW LOWER BOX SEATS ON AISLE READY TO SHIP | $90.00 | Buy | {"2":"2"} | 2 | |
| 141, Row 8 8TH ROW FROM FIELD NEAR VISITORS DUGOUT/3RD BASE | $90.00 | Buy | {"2":"2"} | 2 | |
| 140, Row 17 NEAR VISITORS DUGOUT/3RD BASE | $95.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 119, Row 9 9TH ROW FROM FIELD-NEAR MARINERS DUGOUT/1ST BASE | $100.00 | Buy | {"3":"3","1":"1"} | 3 | |
| 139, Row 22 ABOVE VISITORS DUGOUT | $100.00 | Buy | {"4":"4","2":"2"} | 4 | |
| 121, Row 24 ABOVE MARINERS DUGOUT | $105.00 | Buy | {"6":"6","4":"4","3":"3","2":"2"} | 6 | |
| 121, Row 26 Lower Box Above The Mariners Dugout | $110.50 | Buy | {"5":"5","3":"3","2":"2","1":"1"} | 5 | |
| 239, Row 2 2nd Row Infield Terrace Club/Above Visitors Dugout | $110.50 | Buy | {"4":"4","2":"2"} | 4 | |
| DC 35, Row H Diamond Club includes all parking food bev and alcohol. | $255.50 | Buy | {"4":"4","2":"2"} | 4 |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.