Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| GS 2, Row 14 grandstand RF corner | $22.00 | Buy | {"2":"2"} | 2 | |
| GS 1, Row 12 grandstand RF corner | $35.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 5, Row 11 grandstand RF line | $35.00 | Buy | {"2":"2"} | 2 | |
| GS 5, Row 13 grandstand RF line | $35.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 5, Row 15 grandstand RF line | $35.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 37, Row 27 center field bleachers - can be E - Mailed | $39.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| BL 37, Row 19 center field lower bleachers | $45.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 38, Row 15 center field lower bleachers | $45.00 | Buy | {"2":"2"} | 2 | |
| BL 38, Row 19 center field lower bleachers | $45.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 8, Row 16 grandstand short RF line | $45.00 | Buy | {"2":"2"} | 2 | |
| GS 9, Row 15 grandstand short RF line | $47.00 | Buy | {"2":"2"} | 2 | |
| GS 9, Row 16 grandstand short RF line | $47.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 08 center field lower bleachers | $55.00 | Buy | {"2":"2"} | 2 | |
| GS 10, Row 17 grandstand short RF line | $55.00 | Buy | {"2":"2"} | 2 | |
| GS 28, Row 15 grandstand near 3rd base | $59.00 | Buy | {"2":"2"} | 2 | |
| GS 26, Row 18 grandstand over 3rd base dugout | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 11 grandstand over 3rd base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 14 grandstand over 3rd base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 14 grandstand over 3rd base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 16 grandstand over 3rd base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 11 grandstand near 1st base | $69.00 | Buy | {"2":"2"} | 2 | |
| GS 25, Row 17 grandstand bw home and 3rd base dugout | $69.00 | Buy | {"2":"2"} | 2 | |
| GS 25, Row 18 grandstand bw home and 3rd base dugout | $69.00 | Buy | {"2":"2"} | 2 | |
| GS 29, Row 09 grandstand near 3rd base - can be E - Mailed | $69.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $72.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $72.00 | Buy | {"2":"2"} | 2 | |
| GS 14, Row 05 grandstand over 1st base | $77.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 16, Row 15 grandstand bw home and Sox dugout | $77.00 | Buy | {"2":"2"} | 2 | |
| GS 18, Row 14 grandstand over Sox on deck circle | $77.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row AA box seats RF line | $77.00 | Buy | {"1":"1"} | 1 | |
| GS 15, Row 08 grandstand over Sox dugout | $79.00 | Buy | {"2":"2"} | 2 | |
| GS 17, Row 13 grandstand above Sox on deck circle | $79.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 18, Row 13 grandstand over Sox on deck circle | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row PP box seats just beyond 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| RFB 97, Row FF box seats short RF line | $85.00 | Buy | {"3":"3","1":"1"} | 3 | |
| GS 16, Row 10 grandstand bw home and Sox dugout | $89.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 160, Row KK box seats just beyond 3rd base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row LL box seats just beyond 3rd base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row MM box seats near 3rd base | $95.00 | Buy | {"1":"1"} | 1 | |
| PAV BOX 10, Row E pavilion box 3rd base line | $95.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 11, Row C pavilion box near 1st base | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 12, Row A front row pavilion box near 3rd base | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 17, Row 04 grandstand above Sox on deck circle | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 106, Row QQ box seats near 1st base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row JJ box seats near 3rd base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row JJ box seats near 3rd base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row KK box seats near 3rd base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row MM box seats near 3rd base | $99.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 2, Row E pavilion box above visitors on deck circle | $99.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 4, Row E pavilion box bw home and 3rd | $99.00 | Buy | {"2":"2"} | 2 | |
| FBOX 9, Row M field box just beyond 1st base | $115.00 | Buy | {"2":"2"} | 2 | |
| FBOX 81, Row K field box just beyond 3rd base | $119.00 | Buy | {"2":"2"} | 2 | |
| LOGE 113, Row JJ box seats over Sox dugout | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 121, Row EE box seats over Sox on deck cirlce | $119.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row E field box just beyond 3rd base | $127.00 | Buy | {"2":"2"} | 2 | |
| LOGE 118, Row EE box seats bw home ans Sox dugout - 4 and 4 back to back - must buy in even quantities | $127.00 | Buy | {"2":"2"} | 2 | |
| LOGE 119, Row FF PB Box seats bw home and Sox dugout - 4 and 4 back to back - must buy in even quantities | $127.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 10, Row H field box just beyond 1st base | $135.00 | Buy | {"2":"2"} | 2 | |
| FBOX 46, Row L field box behind home plate | $145.00 | Buy | {"1":"1"} | 1 | |
| FBOX 79, Row E field box just beyond 3rd base | $145.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row C field box just beyond 3rd base - 5th row from grass | $145.00 | Buy | {"2":"2"} | 2 | |
| PAV CLUB 12, Row 03 Pavilion Club seats - near 3rd - access to indoor premium clubhouse | $145.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 11, Row L field box just beyond 1st base | $149.00 | Buy | {"2":"2"} | 2 | |
| FBOX 12, Row H Field Box just beyond 1st Base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 12, Row J Field Box just beyond 1st Base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 14, Row J field box near 1st base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 74, Row H field box near 3rd base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 76, Row C field box near 3rd base | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 76, Row F field box near 3rd base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 42, Row M field box behind home plate | $165.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 71, Row L field box near 3rd base | $165.00 | Buy | {"2":"2"} | 2 | |
| FBOX 15, Row H field box near 1st base | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 16, Row M field box near 1st base | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 41, Row G field box behind home plate | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 41, Row J field box behind home plate | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 64, Row L field box 10th row off dugout | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 67, Row M above dugout - 4 and 4 split by aisle - must buy in even numbers | $175.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 73, Row A front row field box near 3rd base - 3rd row off grass | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 63, Row J field box - 8 rows off dugout | $190.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row F field box - 4th row off dugout | $190.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 61, Row D PB Right Near Dugout - rows c and d - 4 and 4 back to back - must buy in even numbers | $199.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 61, Row J field box near visitors dugout | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 39, Row M field box near Sox on deck circle | $209.00 | Buy | {"2":"2"} | 2 | |
| FBOX 34, Row L field box near Sox on deck circle | $225.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 37, Row L field box near Sox on deck circle | $225.00 | Buy | {"3":"3","1":"1"} | 3 | |
| FBOX 39, Row L field box near Sox on deck circle | $225.00 | Buy | {"2":"2"} | 2 | |
| FBOX 55, Row K field box near on deck circle | $225.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 27, Row M field box over Sox dugout | $229.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 30, Row L field box bw Sox on deck circle and dugout | $245.00 | Buy | {"3":"3","1":"1"} | 3 | |
| FBOX 66, Row C | $249.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row D field box near Sox on deck circle | $275.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row A 3rd row off grass near Sox on deck circle | $325.00 | Buy | {"2":"2"} | 2 | |
| EMC CLUB 5, Row 01 | $395.00 | Buy | {"2":"2"} | 2 | |
| MONSTER 7, Row 03 3rd row Green Monster | $499.00 | Buy | {"3":"3","1":"1"} | 3 | |
| DUGOUT 56, Row 1 PB 1st and 2nd row Dugout Box - back to back - Sold as 2 or 4 only, if buying 2 you will receive the second row - near on deck circle | $525.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.