Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| BL 39, Row 41 center field lower bleachers | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 39, Row 41 center field lower bleachers | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 39, Row 44 center field lower bleachers | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 43, Row 41 above bullpen lower bleachers | $25.00 | Buy | {"3":"3","1":"1"} | 3 | |
| BL 37, Row 35 center field bleachers - can be E - Mailed | $27.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 38, Row 32 center field - can be E - Mailed | $27.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 38, Row 33 center field - can be E - Mailed | $27.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 38, Row 35 center field - can be E - Mailed | $27.00 | Buy | {"2":"2"} | 2 | |
| BL 36, Row 22 center field lower bleachers | $32.00 | Buy | {"5":"5","3":"3","2":"2","1":"1"} | 5 | |
| BL 37, Row 27 center field bleachers - can be E - Mailed | $32.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| BL 37, Row 29 center field bleachers - can be E - Mailed | $32.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| BL 38, Row 21 center field lower bleachers | $32.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 38, Row 26 center field lower bleachers | $32.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 7, Row 06 Grandstand RF Line | $37.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 15 grandstand short RF line | $37.00 | Buy | {"2":"2"} | 2 | |
| BL 36, Row 18 center field lower bleachers | $39.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 16 center field lower bleachers | $39.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| BL 37, Row 17 center field lower bleachers | $39.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| GS 32, Row 10 grandstand LF line - non alcohol section | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 32, Row 11 grandstand LF line - non alcohol section | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 03 grandstand short RF line | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 03 | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 05 grandstand short RF line | $39.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 8, Row 06 grandstand short RF line | $39.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 05 center field lower bleachers | $42.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 06 center field lower bleachers | $42.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 06 center field lower bleachers | $42.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 15 grandstand near 1st base | $55.00 | Buy | {"2":"2"} | 2 | |
| GS 28, Row 13 grandstand near 3rd base | $55.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 28, Row 14 grandstand near 3rd base | $55.00 | Buy | {"2":"2"} | 2 | |
| GS 31, Row 06 grandstand just beyond 3rd | $55.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 11 grandstand near 1st base | $59.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 27, Row 17 grandstand over 3rd base | $59.00 | Buy | {"2":"2"} | 2 | |
| ROOF 41, Row G Roof Box RF line | $59.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row PP box seats RF line | $62.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 09 grandstand near 1st base | $64.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $64.00 | Buy | {"2":"2"} | 2 | |
| GS 24, Row 13 grandstand above on deck circle | $64.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 15, Row 18 grandstand over Sox dugout | $69.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 15, Row 19 grandstand over Sox dugout | $69.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 15, Row 08 grandstand over Sox dugout | $74.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 17, Row 13 grandstand above Sox on deck circle | $74.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 16, Row 05 grandstand bw home and Sox dugout | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row FF box seats near 1st base | $79.00 | Buy | {"1":"1"} | 1 | |
| LOGE 162, Row MM box seats near 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 124, Row NN box seat near Sox on deck circle | $95.00 | Buy | {"1":"1"} | 1 | |
| LOGE 157, Row JJ box seats near 3rd base | $95.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row EE box seats just beyond 3rd base | $95.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row PP box seats just beyond 3rd base | $95.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 11, Row C pavilion box near 1st base | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 12, Row C pavilion box near 3rd base | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 105, Row FF box seats near 1st base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 152, Row EE box seats above dugout | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row DD box seats near 3rd base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row JJ box seats near 3rd base | $99.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 1, Row B 2nd row pavilion box | $99.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 2, Row E pavilion box above visitors on deck circle | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 138, Row AA box seats near on deck circle - walkway advisory | $107.00 | Buy | {"2":"2"} | 2 | |
| LOGE 141, Row FF box seats above on deck circle | $109.00 | Buy | {"2":"2"} | 2 | |
| LOGE 149, Row MM box seats above dugout | $109.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row GG box seats near 3rd base | $109.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 81, Row K field box just beyond 3rd base | $119.00 | Buy | {"2":"2"} | 2 | |
| FBOX 9, Row M field box just beyond 1st base | $119.00 | Buy | {"2":"2"} | 2 | |
| LOGE 108, Row DD box seats near 1st base | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 113, Row NN box seats over Sox dugout | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 136, Row FF box seats near on deck circle | $119.00 | Buy | {"2":"2"} | 2 | |
| LOGE 137, Row DD box seats above on deck circle | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 113, Row HH box seats over Sox dugout | $125.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 11, Row M field box just beyond 1st base | $129.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $129.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row E field box just beyond 3rd base | $129.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row F field box just beyond 3rd base | $129.00 | Buy | {"2":"2"} | 2 | |
| FBOX 76, Row C field box near 3rd base | $135.00 | Buy | {"2":"2"} | 2 | |
| FBOX 77, Row F field box near 3rd base | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 126, Row FF box seat near Sox on deck circle | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 12, Row G Field Box just beyond 1st Base | $149.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 12, Row H Field Box just beyond 1st Base | $149.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 12, Row J Field Box just beyond 1st Base | $149.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 14, Row J field box near 1st base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 71, Row K field box near 3rd base | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 71, Row L field box near 3rd base | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 74, Row D field box near 3rd base | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 16, Row M field box near 1st base | $165.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 49, Row J field box just left of home plate | $165.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 67, Row M above dugout - 4 and 4 split by aisle - must buy in even numbers | $165.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 16, Row H field box near 1st base | $169.00 | Buy | {"2":"2"} | 2 | |
| PAV CLUB 12, Row 01 front row Club seats - near 3rd - access to indoor premium clubhouse | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 63, Row J field box - 8 rows off dugout | $185.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 66, Row F field box - 4th row off dugout | $185.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 62, Row H field box near dugout | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 50, Row J field box near on deck circle | $209.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row M field box near on deck circle | $209.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 61, Row D PB Right Near Dugout - rows c and d - 4 and 4 back to back - must buy in even numbers | $209.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 65, Row E field box 3 rows from visitors dugout | $209.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 55, Row K field box near on deck circle | $215.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 18, Row E field box near Sox Dugout | $225.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 39, Row M field box near Sox on deck circle | $225.00 | Buy | {"2":"2"} | 2 | |
| FBOX 52, Row D field box near on deck circle | $225.00 | Buy | {"2":"2"} | 2 | |
| FBOX 21, Row H field box over SOX dugout | $239.00 | Buy | {"2":"2"} | 2 | |
| FBOX 27, Row G field box 6 rows from Sox dugout | $239.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row C FRONT ROW ON DUGOUT | $255.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row J field box near Sox on deck circle | $265.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row L field box near Sox on deck circle | $275.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 38, Row D field box near Sox on deck circle | $289.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row D field box near Sox on deck circle | $289.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row A front row field box near Sox on deck circle - 3rd row off grass | $365.00 | Buy | {"5":"5","3":"3","2":"2","1":"1"} | 5 | |
| DUGOUT 56, Row 1 1st and 2nd row Dugout Box - back to back - Sold as 2 or 4 only, if buying 2 you will receive the second row - near on deck circle | $385.00 | Buy | {"2":"2"} | 2 |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.