Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| parking, Row PASS B/M premmium parking - brookline abe lot | $19.00 | Buy | {"1":"1"} | 1 | |
| BL 36, Row 17 center field lower bleachers | $39.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 37, Row 17 center field lower bleachers | $39.00 | Buy | {"7":"7","5":"5","4":"4","3":"3","2":"2","1":"1"} | 7 | |
| BL 37, Row 17 center field lower bleachers | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 7, Row 06 Grandstand RF Line | $39.00 | Buy | {"7":"7","5":"5","4":"4","3":"3","2":"2","1":"1"} | 7 | |
| BL 37, Row 10 center field lower bleachers | $45.00 | Buy | {"12":"12","10":"10","9":"9","8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 12 | |
| GS 32, Row 10 grandstand LF line - non alcohol section | $45.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| GS 33, Row 03 grandstand LF line - non alcohol section | $45.00 | Buy | {"2":"2"} | 2 | |
| GS 7, Row 01 Grandstand RF Line | $49.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 8, Row 05 grandstand short RF line | $49.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 10, Row 12 grandstand short RF line | $52.00 | Buy | {"10":"10","8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 10 | |
| GS 9, Row 07 grandstand short RF line | $52.00 | Buy | {"3":"3","1":"1"} | 3 | |
| RFB 93, Row LL box seats RF line | $65.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row RR box seats RF line | $65.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row PP box seats RF line | $69.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 94, Row NN box seats short RF line | $69.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row TT box seats short RF line | $69.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 07 grandstand near 1st base | $75.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 09 grandstand near 1st base | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row EE box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row KK | $79.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 97, Row UU box seats short RF line | $84.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 05 grandstand over 1st base | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 17, Row 03 | $94.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 8, Row C pavilion box bw home and 3rd | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 127, Row KK box seats just right of home plate | $99.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 134, Row JJ box seats behind home plate | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row LL box seats near 1st base | $125.00 | Buy | {"2":"2"} | 2 | |
| LOGE 125, Row MM | $125.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $135.00 | Buy | {"2":"2"} | 2 | |
| FBOX 46, Row L field box behind home plate | $155.00 | Buy | {"1":"1"} | 1 | |
| FBOX 67, Row M above dugout - 4 and 4 split by aisle - must buy in even numbers | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 64, Row L field box 10th row off dugout | $159.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 50, Row M field box near on deck circle | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 51, Row M field box near on deck circle | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 18, Row E field box near Sox Dugout | $179.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row J field box near on deck circle | $185.00 | Buy | {"2":"2"} | 2 | |
| FBOX 52, Row H field box near on deck circle | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 61, Row J field box near visitors dugout | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 20, Row M field box near Sox dugout | $205.00 | Buy | {"2":"2"} | 2 | |
| FBOX 20, Row K field box near Sox dugout | $209.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row M field box near Sox on deck circle | $215.00 | Buy | {"2":"2"} | 2 | |
| FBOX 27, Row M field box over Sox dugout | $225.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row L field box near Sox on deck circle | $225.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row K field box near Sox on deck circle | $229.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 38, Row J field box near Sox on deck circle | $235.00 | Buy | {"2":"2"} | 2 | |
| FBOX 32, Row G field box bw Sox on deck circle and dugout | $259.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 38, Row D field box near Sox on deck circle | $259.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row D field box near Sox on deck circle | $259.00 | Buy | {"2":"2"} | 2 | |
| EMC CLUB 6, Row 04 Premium Club Seats behind home - access to indoor EMC club | $299.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row A front row field box near Sox on deck circle - 3rd row off grass | $299.00 | Buy | {"2":"2"} | 2 | |
| dugout 33, Row 02 | $325.00 | Buy | {"2":"2"} | 2 | |
| EMC CLUB 5, Row 01 | $349.00 | Buy | {"2":"2"} | 2 | |
| dugout 33, Row 01 | $375.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| dugout 34, Row 01 FRONT ROW near Sox on deck circle | $375.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| dugout 38, Row 01 | $375.00 | Buy | {"2":"2"} | 2 | |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.