Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| parking, Row PASS B/M premium parking - brookline ave lot | $19.00 | Buy | {"1":"1"} | 1 | |
| GS 5, Row 07 grandstand RF line | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 8, Row 17 grandstand short RF line | $29.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 15 grandstand short RF line | $34.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 10 center field lower bleachers | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 02 grandstand short RF line | $42.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 05 grandstand short RF line | $42.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 8, Row 06 grandstand short RF line | $42.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| GS 9, Row 07 grandstand short RF line | $42.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| GS 32, Row 11 grandstand LF line - non alcohol section | $44.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 10, Row 12 grandstand short RF line | $47.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 12, Row 15 grandstand near 1st base | $47.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 16 grandstand over 3rd base | $47.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 03 grandstand short RF line | $47.00 | Buy | {"2":"2"} | 2 | |
| RFB 88, Row WW box seats RF corner | $48.00 | Buy | {"2":"2"} | 2 | |
| GS 26, Row 09 grandstand over 3rd base dugout - can be E - Mailed | $57.00 | Buy | {"2":"2"} | 2 | |
| GS 30, Row 15 grandstand near 3rd base | $57.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 05 grandstand near 1st base | $65.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 06 grandstand near 1st base | $65.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 09 grandstand near 1st base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 14, Row 11 grandstand over 1st base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $65.00 | Buy | {"2":"2"} | 2 | |
| ROOF 27, Row B 2nd Row Roof Box | $65.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row J box seats RF line | $67.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row NN box seats short RF line | $67.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row XX box seats short RF line | $67.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 06 grandstand over 1st base | $72.00 | Buy | {"2":"2"} | 2 | |
| RFB 97, Row LL box seats short RF line | $72.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 162, Row HH box seats just beyond 3rd | $73.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 11, Row B pavilion box near 1st base | $73.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 11, Row C pavilion box near 1st base | $73.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 8, Row C pavilion box bw home and 3rd | $73.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 155, Row JJ box seats near 3rd base | $77.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row JJ box seats near 3rd base | $77.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row CC box seats just beyond 3rd base | $77.00 | Buy | {"2":"2"} | 2 | |
| LOGE 129, Row MM box seats behind home plate | $82.00 | Buy | {"2":"2"} | 2 | |
| LOGE 136, Row MM box seats near on deck circle | $82.00 | Buy | {"2":"2"} | 2 | |
| LOGE 154, Row HH box seats over 3rd base | $82.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $95.00 | Buy | {"2":"2"} | 2 | |
| FBOX 81, Row F field box just beyond 3rd base | $95.00 | Buy | {"2":"2"} | 2 | |
| FBOX 81, Row K field box just beyond 3rd base | $95.00 | Buy | {"2":"2"} | 2 | |
| FBOX 9, Row M field box just beyond 1st base | $95.00 | Buy | {"2":"2"} | 2 | |
| LOGE 121, Row MM box seats over Sox on deck cirlce | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV CLUB 12, Row 03 Pavilion Club seats - near 3rd - access to indoor premium clubhouse | $95.00 | Buy | {"2":"2"} | 2 | |
| FBOX 45, Row L field box behind home plate | $109.00 | Buy | {"2":"2"} | 2 | |
| FBOX 77, Row F field box near 3rd base | $109.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 119, Row EE Box seats bw home and Sox dugout | $109.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 41, Row J field box behind home plate | $125.00 | Buy | {"2":"2"} | 2 | |
| FBOX 49, Row J field box just left of home plate | $125.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 67, Row M above dugout - 4 and 4 split by aisle - must buy in even numbers | $125.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 64, Row L field box 10th row off dugout | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 48, Row D field box behind home plate | $159.00 | Buy | {"2":"2"} | 2 | |
| FBOX 49, Row D field box just left of home plate | $159.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row M field box near on deck circle | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 51, Row M field box near on deck circle | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row F field box - 4th row off dugout | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 50, Row J field box near on deck circle | $185.00 | Buy | {"2":"2"} | 2 | |
| FBOX 61, Row D PB Right Near Dugout - rows c and d - 4 and 4 back to back - must buy in even numbers | $185.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 63, Row J field box - 8 rows off dugout | $185.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 52, Row D field box near on deck circle | $195.00 | Buy | {"2":"2"} | 2 | |
| FBOX 20, Row M field box near Sox dugout | $199.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row M field box near Sox on deck circle | $200.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row L field box near Sox on deck circle | $205.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 27, Row M field box over Sox dugout | $209.00 | Buy | {"2":"2"} | 2 | |
| FBOX 33, Row K field box near Sox on deck circle | $209.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row J field box near Sox on deck circle | $209.00 | Buy | {"2":"2"} | 2 | |
| FBOX 30, Row L field box bw Sox on deck circle and dugout | $220.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 34, Row L field box near Sox on deck circle | $220.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row C FRONT ROW ON DUGOUT | $229.00 | Buy | {"2":"2"} | 2 | |
| FBOX 32, Row E field box bw Sox on deck circle and dugout | $270.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| emc club 3, Row 02 vip club seats behind home - access to indoor vip club | $329.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row A front row field box near Sox on deck circle | $365.00 | Buy | {"2":"2"} | 2 | |
| MONSTER 7, Row 03 3rd row Green Monster | $400.00 | Buy | {"2":"2"} | 2 | |
| DUGOUT 56, Row 1 PB 1st and 2nd row Dugout Box - back to back - Sold as 2 or 4 only, if buying 2 you will receive the second row - near on deck circle | $405.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| dugout 34, Row 01 FRONT ROW - near Sox on deck circle | $439.00 | Buy | {"2":"2"} | 2 | |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.