Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| PARKING, Row PASS B/M parking pass - brookline ave / maitland lot | $49.00 | Buy | {"1":"1"} | 1 | |
| PARKING, Row PASS B/M parking pass - brookline ave / maitland lot | $49.00 | Buy | {"1":"1"} | 1 | |
| GS 4, Row 17 grandstand RF corner | $79.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 37, Row 23 | $85.00 | Buy | {"2":"2"} | 2 | |
| GS 4, Row 14 grandstand RF corner | $85.00 | Buy | {"2":"2"} | 2 | |
| BL 38, Row 16 | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 43, Row 13 | $95.00 | Buy | {"2":"2"} | 2 | |
| GS 6, Row 13 grandstand RF line | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 37, Row 08 center field lower bleachers | $97.00 | Buy | {"2":"2"} | 2 | |
| GS 6, Row 11 grandstand RF line | $97.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 7, Row 16 Grandstand RF Line | $97.00 | Buy | {"2":"2"} | 2 | |
| GS 7, Row 15 Grandstand RF Line | $99.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 15 grandstand short RF line | $99.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 8, Row 16 grandstand short RF line | $99.00 | Buy | {"2":"2"} | 2 | |
| GS 9, Row 07 grandstand short RF line | $107.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| GS 8, Row 06 grandstand short RF line | $109.00 | Buy | {"2":"2"} | 2 | |
| GS 32, Row 11 grandstand LF line - non alcohol section | $114.00 | Buy | {"9":"9","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 9 | |
| RFB 88, Row WW box seats RF corner | $114.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 10, Row 05 grandstand short RF line | $115.00 | Buy | {"2":"2"} | 2 | |
| GS 31, Row 06 grandstand just beyond 3rd | $117.00 | Buy | {"2":"2"} | 2 | |
| RFB 91, Row PP box seats RF line | $117.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 10, Row 12 grandstand short RF line | $132.00 | Buy | {"10":"10","8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 10 | |
| GS 29, Row 13 grandstand near 3rd base | $132.00 | Buy | {"2":"2"} | 2 | |
| RFB 87, Row QQ box seats RF corner - near Bullpen | $132.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 87, Row VV box seats RF corner - near Bullpen | $132.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 11, Row 14 Grandstand just beyond 1st Base | $145.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 11, Row 17 Grandstand just beyond 1st Base | $145.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 11, Row 17 Grandstand just beyond 1st Base | $145.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 27, Row 15 grandstand over 3rd base | $149.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 16 grandstand over 3rd base | $149.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 17 grandstand over 3rd base | $149.00 | Buy | {"2":"2"} | 2 | |
| GS 28, Row 09 grandstand near 3rd base | $149.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 11 grandstand over 3rd base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 27, Row 14 grandstand over 3rd base | $155.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 14 grandstand near 1st base | $162.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 15 grandstand near 1st base | $162.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row MM box seats RF line | $162.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row MM box seats RF line | $162.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row NN box seats RF line | $162.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| RFB 93, Row PP box seats RF line | $162.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 26, Row 11 grandstand over 3rd base dugout | $165.00 | Buy | {"2":"2"} | 2 | |
| GS 26, Row 13 grandstand over 3rd base dugout | $165.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 93, Row JJ box seats RF line | $165.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row LL box seats RF line | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 25, Row 10 grandstand bw home and 3rd base dugout | $179.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 93, Row AA box seats RF line | $179.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 93, Row J box seats RF line | $179.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row NN box seats short RF line | $179.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 06 grandstand near 1st base | $184.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 09 grandstand near 1st base | $184.00 | Buy | {"2":"2"} | 2 | |
| GS 19, Row 09 grandstand behind home plate | $184.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $184.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $184.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $184.00 | Buy | {"2":"2"} | 2 | |
| GS 23, Row 10 grandstand behind home plate | $184.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 03 grandstand near 1st base | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 05 grandstand near 1st base | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 05 grandstand over 1st base | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 06 grandstand over 1st base | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 11 grandstand over 1st base | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 164, Row HH box seats near 3rd base | $189.00 | Buy | {"2":"2"} | 2 | |
| LOGE 164, Row LL | $189.00 | Buy | {"2":"2"} | 2 | |
| LOGE 165, Row PP | $189.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 16, Row J pavilion box short LF line | $189.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 16, Row J pavilion box short LF line | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 95, Row FF box seats short RF line | $189.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 97, Row QQ | $189.00 | Buy | {"2":"2"} | 2 | |
| RFB 97, Row QQ box seats short RF line | $189.00 | Buy | {"2":"2"} | 2 | |
| GS 14, Row 07 grandstand over 1st base | $195.00 | Buy | {"3":"3","1":"1"} | 3 | |
| GS 16, Row 15 grandstand bw home and Sox dugout | $195.00 | Buy | {"2":"2"} | 2 | |
| GS 16, Row 17 grandstand bw home and Sox dugout | $195.00 | Buy | {"2":"2"} | 2 | |
| GS 19, Row 02 grandstand behind home plate | $195.00 | Buy | {"2":"2"} | 2 | |
| GS 23, Row 05 grandstand behind home plate | $195.00 | Buy | {"2":"2"} | 2 | |
| LOGE 162, Row MM box seats near 3rd base | $195.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 1AAA, Row F very close to grass - short RF line | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 15, Row 02 grandstand over Sox dugout | $199.00 | Buy | {"2":"2"} | 2 | |
| GS 15, Row 12 grandstand over Sox dugout | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 15, Row 13 grandstand over Sox dugout | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 16, Row 10 grandstand bw home and Sox dugout | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 17, Row 13 grandstand above Sox on deck circle | $199.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 27, Row 01 front row grandstand over 3rd base | $199.00 | Buy | {"3":"3","1":"1"} | 3 | |
| LOGE 160, Row LL box seats just beyond 3rd base | $205.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row PP box seats just beyond 3rd base | $205.00 | Buy | {"2":"2"} | 2 | |
| LOGE 161, Row GG | $205.00 | Buy | {"2":"2"} | 2 | |
| LOGE 161, Row KK box seats near 3rd base | $205.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 11, Row B pavilion box near 1st base | $205.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 11, Row C pavilion box near 1st base | $205.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 124, Row NN box seat near Sox on deck circle | $215.00 | Buy | {"1":"1"} | 1 | |
| LOGE 159, Row NN box seats just beyond 3rd base | $215.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row EE box seats just beyond 3rd base | $215.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row KK box seats just beyond 3rd base | $215.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 4, Row D pavilion box bw home and 3rd | $215.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 4, Row E pavilion box bw home and 3rd | $215.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 8, Row C pavilion box bw home and 3rd | $215.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 157, Row DD box seats near 3rd base | $229.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row JJ box seats near 3rd base | $229.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row JJ box seats near 3rd base | $229.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row MM box seats near 3rd base | $229.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 157, Row MM box seats near 3rd base | $229.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 1, Row B 2nd row pavilion box | $229.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 2, Row E pavilion box above visitors on deck circle | $229.00 | Buy | {"2":"2"} | 2 | |
| LOGE 106, Row QQ box seats near 1st base | $239.00 | Buy | {"2":"2"} | 2 | |
| LOGE 148, Row MM box seats above dugout | $239.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row DD box seats near 3rd base | $239.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row EE box seats near 3rd base | $239.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row HH box seats near 1st base | $249.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row LL box seats near 1st base | $249.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 129, Row MM box seats behind home plate | $249.00 | Buy | {"2":"2"} | 2 | |
| LOGE 138, Row AA box seats near on deck circle - walkway advisory | $249.00 | Buy | {"2":"2"} | 2 | |
| LOGE 135, Row NN | $259.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 139, Row KK box seats near on deck circle | $259.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 113, Row NN box seats over Sox dugout | $265.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 136, Row FF box seats near on deck circle | $265.00 | Buy | {"2":"2"} | 2 | |
| LOGE 137, Row DD box seats above on deck circle | $265.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 140, Row CC box seats near on deck circle | $265.00 | Buy | {"2":"2"} | 2 | |
| FBOX 81, Row K field box just beyond 3rd base | $270.00 | Buy | {"2":"2"} | 2 | |
| FBOX 78, Row J field box near 3rd base | $285.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $285.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row E field box just beyond 3rd base | $285.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row F field box just beyond 3rd base | $285.00 | Buy | {"2":"2"} | 2 | |
| FBOX 81, Row F field box just beyond 3rd base | $285.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 113, Row HH box seats over Sox dugout | $285.00 | Buy | {"2":"2"} | 2 | |
| LOGE 121, Row EE box seats over Sox on deck cirlce | $285.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 126, Row HH box seats bw home and Sox on deck circle | $285.00 | Buy | {"2":"2"} | 2 | |
| LOGE 118, Row FF box seats bw home ans Sox dugout - 4 and 4 back to back - must buy in even quantities | $289.00 | Buy | {"2":"2"} | 2 | |
| LOGE 118, Row GG box seats bw home and Sox dugout | $289.00 | Buy | {"2":"2"} | 2 | |
| LOGE 109, Row KK box seats above Sox dugout | $299.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 80, Row C field box just beyond 3rd base - 5th row from grass | $305.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 76, Row J field box near 3rd base | $309.00 | Buy | {"2":"2"} | 2 | |
| FBOX 12, Row J Field Box just beyond 1st Base | $315.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 76, Row F field box near 3rd base | $315.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 77, Row F field box near 3rd base | $315.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 14, Row J field box near 1st base | $335.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 71, Row K field box near 3rd base | $335.00 | Buy | {"2":"2"} | 2 | |
| FBOX 71, Row L field box near 3rd base | $335.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 16, Row H field box near 1st base | $349.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 16, Row M field box near 1st base | $349.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 43, Row J field box behind home plate | $349.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 66, Row M above dugout | $349.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 64, Row L field box 10th row off dugout | $359.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row M field box near on deck circle | $385.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 62, Row H field box near dugout | $385.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| Roof tbl 212, Row 02 | $395.00 | Buy | {"2":"2"} | 2 | |
| FBOX 61, Row D PB Right Near Dugout - rows c and d - 4 and 4 back to back - must buy in even numbers | $409.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 65, Row E field box 3 rows from visitors dugout | $409.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row J field box near on deck circle | $425.00 | Buy | {"2":"2"} | 2 | |
| FBOX 55, Row K field box near on deck circle | $425.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 59, Row H field box near dugout | $425.00 | Buy | {"2":"2"} | 2 | |
| FBOX 52, Row D field box near on deck circle | $455.00 | Buy | {"2":"2"} | 2 | |
| FBOX 18, Row E field box near Sox Dugout | $475.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 20, Row M field box near Sox dugout | $475.00 | Buy | {"2":"2"} | 2 | |
| FBOX 24, Row M field box above SOX dugout | $475.00 | Buy | {"2":"2"} | 2 | |
| FBOX 27, Row M field box over Sox dugout | $475.00 | Buy | {"2":"2"} | 2 | |
| FBOX 20, Row K field box near Sox dugout | $495.00 | Buy | {"2":"2"} | 2 | |
| FBOX 21, Row H field box over SOX dugout | $495.00 | Buy | {"3":"3","1":"1"} | 3 | |
| FBOX 34, Row L field box near Sox on deck circle | $495.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 38, Row J field box near Sox on deck circle | $525.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row A front row field box near Sox on deck circle - 3rd row off grass | $700.00 | Buy | {"1":"1"} | 1 | |
| MONSTER 2, Row 03 3rd row Green Monster | $750.00 | Buy | {"2":"2"} | 2 | |
| MONSTER 8, Row 03 3rd row Green Monster | $750.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| FBOX 38, Row D field box near Sox on deck circle | $765.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row D field box near Sox on deck circle | $765.00 | Buy | {"2":"2"} | 2 | |
| EMC CLUB 5, Row 01 | $995.00 | Buy | {"2":"2"} | 2 | |
| FBOX 27, Row C FRONT ROW ON SOX DUGOUT!! | $1,050.00 | Buy | {"2":"2"} | 2 | |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.