Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| GS 2, Row 15 grandstand RF corner | $19.00 | Buy | {"2":"2"} | 2 | |
| GS 3, Row 12 grandstand RF corner | $19.00 | Buy | {"2":"2"} | 2 | |
| GS 3, Row 15 grandstand RF corner | $19.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 3, Row 15 grandstand RF corner | $19.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 36, Row 20 center field lower bleachers | $25.00 | Buy | {"12":"12","10":"10","9":"9","8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 12 | |
| GS 1, Row 14 grandstand RF corner | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 5, Row 14 grandstand RF line | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 5, Row 14 grandstand RF line | $25.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 36, Row 17 center field lower bleachers | $29.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| BL 36, Row 19 center field lower bleachers | $29.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 37, Row 04 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 05 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 06 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 06 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 16 center field lower bleachers | $29.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| BL 37, Row 17 center field lower bleachers | $29.00 | Buy | {"13":"13","11":"11","10":"10","9":"9","8":"8","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 13 | |
| PARKING, Row PASS B/M parking pass - brookline ave / maitland lot | $29.00 | Buy | {"1":"1"} | 1 | |
| PARKING, Row PASS B/M parking pass - brookline ave / maitland lot | $29.00 | Buy | {"1":"1"} | 1 | |
| BL 37, Row 04 | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 32, Row 11 grandstand LF line - non alcohol section | $39.00 | Buy | {"5":"5","3":"3","2":"2","1":"1"} | 5 | |
| GS 33, Row 03 grandstand LF line - non alcohol section | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 02 grandstand short RF line | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 31, Row 04 grandstand just beyond 3rd | $44.00 | Buy | {"2":"2"} | 2 | |
| GS 31, Row 11 grandstand just beyond 3rd | $44.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 17 grandstand over 3rd base | $49.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row RR box seats RF line | $49.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 14 grandstand near 1st base | $50.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 15 grandstand near 1st base | $50.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 16 grandstand over 3rd base | $50.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 09 grandstand near 1st base | $55.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row JJ box seats RF line | $55.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row NN box seats short RF line | $55.00 | Buy | {"2":"2"} | 2 | |
| RFB 94, Row XX box seats short RF line | $55.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 09 grandstand over 1st base | $59.00 | Buy | {"2":"2"} | 2 | |
| GS 15, Row 13 grandstand over Sox dugout | $59.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $59.00 | Buy | {"2":"2"} | 2 | |
| GS 23, Row 12 grandstand behind home plate | $59.00 | Buy | {"2":"2"} | 2 | |
| GS 23, Row 13 grandstand behind home plate | $59.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row LL box seats RF line | $59.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| ROOF 27, Row B 2nd Row Roof Box | $59.00 | Buy | {"2":"2"} | 2 | |
| GS 23, Row 07 grandstand behind home plate | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 02 grandstand over 3rd base | $65.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 01 front row grandstand over 3rd base | $75.00 | Buy | {"3":"3","1":"1"} | 3 | |
| LOGE 107, Row GG PB box seats near 1st base - rows FF and GG seat 3 back to back | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 162, Row MM box seats near 3rd base | $75.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 11, Row B pavilion box near 1st base | $75.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 12, Row A front row pavilion box near 3rd base | $75.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 97, Row LL box seats short RF line | $75.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 100, Row RR box seats near 1st base | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row JJ box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row KK box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row LL box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 1, Row B 2nd row pavilion box | $79.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 2, Row E pavilion box above visitors on deck circle | $79.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 4, Row E pavilion box bw home and 3rd | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row EE box seats near 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 155, Row JJ box seats near 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row HH box seats near 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row KK box seats near 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row CC box seats just beyond 3rd base | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 105, Row FF box seats near 1st base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 124, Row NN box seat near Sox on deck circle | $89.00 | Buy | {"1":"1"} | 1 | |
| LOGE 132, Row MM box seats behind home plate | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 136, Row MM box seats near on deck circle | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 149, Row MM box seats above dugout | $89.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 154, Row HH box seats over 3rd base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row HH box seats near 1st base | $95.00 | Buy | {"2":"2"} | 2 | |
| LOGE 134, Row JJ box seats behind home plate | $95.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row LL box seats near 1st base | $105.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 129, Row LL box seats behind home plate | $105.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| FBOX 9, Row M field box just beyond 1st base | $109.00 | Buy | {"2":"2"} | 2 | |
| LOGE 137, Row DD box seats above on deck circle | $115.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 11, Row L field box just beyond 1st base | $119.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row F field box just beyond 3rd base | $119.00 | Buy | {"2":"2"} | 2 | |
| FBOX 81, Row K field box just beyond 3rd base | $119.00 | Buy | {"2":"2"} | 2 | |
| LOGE 115, Row NN box seats above Sox dugout | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 118, Row FF PB box seats bw home ans Sox dugout - 4 and 4 back to back - must buy in even quantities | $119.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| LOGE 121, Row EE box seats over Sox on deck cirlce | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 126, Row JJ box seats bw home and Sox on deck circle | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 127, Row GG box seats just right of home plate | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 127, Row KK box seats just right of home plate | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 10, Row C field box just beyond 1st base | $125.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $125.00 | Buy | {"2":"2"} | 2 | |
| FBOX 9, Row B field box just beyond 1st base - close to grass | $125.00 | Buy | {"2":"2"} | 2 | |
| LOGE 121, Row MM box seats over Sox on deck cirlce | $125.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 71, Row L field box near 3rd base | $135.00 | Buy | {"2":"2"} | 2 | |
| FBOX 77, Row D field box near 3rd base | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 77, Row F field box near 3rd base | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 42, Row M field box behind home plate | $140.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 45, Row L field box behind home plate | $140.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 46, Row L field box behind home plate | $140.00 | Buy | {"1":"1"} | 1 | |
| FBOX 71, Row K field box near 3rd base | $140.00 | Buy | {"2":"2"} | 2 | |
| FBOX 71, Row K field box near 3rd base | $140.00 | Buy | {"2":"2"} | 2 | |
| FBOX 15, Row H field box near 1st base | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 41, Row J field box behind home plate | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 43, Row J field box behind home plate | $155.00 | Buy | {"3":"3","1":"1"} | 3 | |
| FBOX 47, Row G field box behind home plate | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row M above dugout | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 67, Row L field box above visitors dugout | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 64, Row L field box 10th row off dugout | $165.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 51, Row M field box near on deck circle | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 63, Row J field box - 8 rows off dugout | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row F field box - 4th row off dugout | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row J field box near on deck circle | $185.00 | Buy | {"2":"2"} | 2 | |
| FBOX 59, Row H field box near dugout | $185.00 | Buy | {"2":"2"} | 2 | |
| FBOX 18, Row E field box near Sox Dugout | $189.00 | Buy | {"2":"2"} | 2 | |
| FBOX 55, Row K field box near on deck circle | $195.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 20, Row M field box near Sox dugout | $215.00 | Buy | {"2":"2"} | 2 | |
| FBOX 20, Row K field box near Sox dugout | $219.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row M field box near Sox on deck circle | $220.00 | Buy | {"2":"2"} | 2 | |
| FBOX 34, Row L field box near Sox on deck circle | $225.00 | Buy | {"2":"2"} | 2 | |
| FBOX 32, Row G field box bw Sox on deck circle and dugout | $239.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 33, Row K field box near Sox on deck circle | $239.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row J field box near Sox on deck circle | $239.00 | Buy | {"2":"2"} | 2 | |
| FBOX 30, Row D field box bw Sox on deck circle and dugout | $259.00 | Buy | {"2":"2"} | 2 | |
| FBOX 32, Row E field box bw Sox on deck circle and dugout | $259.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 38, Row D field box near Sox on deck circle | $259.00 | Buy | {"2":"2"} | 2 | |
| EMC CLUB 5, Row 01 | $325.00 | Buy | {"2":"2"} | 2 | |
| MONSTER 9, Row 03 3rd row Green Monster | $425.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| DUGOUT 56, Row 1 PB 1st and 2nd row Dugout Box - back to back - Sold as 2 or 4 only, if buying 2 you will receive the second row - near on deck circle | $435.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.