Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| PARKING, Row PASS B/M parking pass - brookline ave / maitland lot | $16.00 | Buy | {"1":"1"} | 1 | |
| PARKING, Row PASS B/M parking pass - brookline ave / maitland lot | $16.00 | Buy | {"1":"1"} | 1 | |
| GS 4, Row 12 grandstand RF corner | $19.00 | Buy | {"2":"2"} | 2 | |
| GS 4, Row 14 grandstand RF corner | $19.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 4, Row 16 grandstand RF corner | $19.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 5, Row 10 grandstand RF line | $19.00 | Buy | {"2":"2"} | 2 | |
| GS 5, Row 15 grandstand RF line | $19.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| 1B STANDING, Row ROOM standing room only | $25.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 12 center field lower bleachers | $25.00 | Buy | {"3":"3","1":"1"} | 3 | |
| BL 37, Row 17 center field lower bleachers | $25.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| BL 38, Row 15 center field lower bleachers | $25.00 | Buy | {"2":"2"} | 2 | |
| BL 36, Row 20 center field lower bleachers | $29.00 | Buy | {"7":"7","5":"5","4":"4","3":"3","2":"2","1":"1"} | 7 | |
| BL 37, Row 05 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 06 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 06 center field lower bleachers | $29.00 | Buy | {"3":"3","1":"1"} | 3 | |
| BL 37, Row 04 center field lower bleachers | $32.00 | Buy | {"2":"2"} | 2 | |
| BL 37, Row 04 | $32.00 | Buy | {"2":"2"} | 2 | |
| GS 8, Row 05 grandstand short RF line | $32.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 10, Row 12 grandstand short RF line | $35.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 32, Row 10 grandstand LF line - non alcohol section | $35.00 | Buy | {"3":"3","1":"1"} | 3 | |
| GS 32, Row 11 grandstand LF line - non alcohol section | $35.00 | Buy | {"9":"9","7":"7","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 9 | |
| GS 7, Row 01 Grandstand RF Line | $35.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 12, Row 14 grandstand near 1st base | $47.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 15 grandstand near 1st base | $47.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row BB box seats RF line | $47.00 | Buy | {"2":"2"} | 2 | |
| RFB 93, Row JJ box seats RF line | $47.00 | Buy | {"8":"8","6":"6","5":"5","4":"4","3":"3","2":"2","1":"1"} | 8 | |
| GS 12, Row 07 grandstand near 1st base | $54.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 09 grandstand near 1st base | $54.00 | Buy | {"2":"2"} | 2 | |
| GS 14, Row 06 grandstand over 1st base | $54.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 08 grandstand over 1st base | $54.00 | Buy | {"3":"3","1":"1"} | 3 | |
| GS 14, Row 11 grandstand over 1st base | $54.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 15, Row 12 grandstand over Sox dugout | $54.00 | Buy | {"2":"2"} | 2 | |
| ROOF 27, Row A Front Row Roof Box | $54.00 | Buy | {"3":"3","1":"1"} | 3 | |
| GS 26, Row 13 grandstand over 3rd base dugout | $55.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 05 grandstand near 1st base | $59.00 | Buy | {"3":"3","1":"1"} | 3 | |
| GS 13, Row 06 grandstand near 1st base | $59.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 22, Row 07 grandstand behind home plate | $62.00 | Buy | {"2":"2"} | 2 | |
| GS 22, Row 07 grandstand behind home plate | $62.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row MM box seats near 3rd base | $75.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 159, Row NN box seats just beyond 3rd base | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row GG box seats just beyond 3rd base | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row JJ box seats just beyond 3rd base | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row KK box seats just beyond 3rd base | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row LL box seats just beyond 3rd base | $75.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 11, Row B pavilion box near 1st base | $75.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 11, Row C pavilion box near 1st base | $75.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 12, Row A front row pavilion box near 3rd base | $75.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row CC box seats just beyond 3rd base | $79.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 160, Row EE box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 4, Row D pavilion box bw home and 3rd | $79.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 01 front row grandstand over 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row LL box seats near 1st base | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 110, Row HH box seats over Sox dugout | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 129, Row LL box seats behind home plate | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 129, Row MM box seats behind home plate | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 132, Row MM box seats behind home plate | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 141, Row FF box seats above on deck circle | $89.00 | Buy | {"2":"2"} | 2 | |
| FBOX 9, Row M field box just beyond 1st base | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 121, Row MM box seats over Sox on deck cirlce | $99.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV CLUB 12, Row 03 Pavilion Club seats - near 3rd - access to indoor premium clubhouse | $99.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $115.00 | Buy | {"2":"2"} | 2 | |
| LOGE 115, Row NN box seats above Sox dugout | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 126, Row JJ box seats bw home and Sox on deck circle | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 127, Row GG box seats just right of home plate | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 127, Row KK box seats just right of home plate | $119.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 71, Row K field box near 3rd base | $129.00 | Buy | {"2":"2"} | 2 | |
| FBOX 71, Row L field box near 3rd base | $129.00 | Buy | {"2":"2"} | 2 | |
| FBOX 16, Row M field box near 1st base | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 67, Row M above dugout - 4 and 4 split by aisle - must buy in even numbers | $135.00 | Buy | {"2":"2"} | 2 | |
| FBOX 41, Row G field box behind home plate | $139.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 49, Row J field box just left of home plate | $139.00 | Buy | {"2":"2"} | 2 | |
| FBOX 64, Row L field box 10th row off dugout | $145.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row M field box near on deck circle | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 51, Row M field box near on deck circle | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 63, Row J field box - 8 rows off dugout | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 65, Row F field box 4 rows from visitors dugout | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 66, Row F field box - 4th row off dugout | $155.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row J field box near on deck circle | $165.00 | Buy | {"2":"2"} | 2 | |
| FBOX 59, Row H field box near dugout | $165.00 | Buy | {"2":"2"} | 2 | |
| FBOX 55, Row K field box near on deck circle | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 20, Row M field box near Sox dugout | $195.00 | Buy | {"2":"2"} | 2 | |
| FBOX 20, Row K field box near Sox dugout | $199.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row M field box near Sox on deck circle | $200.00 | Buy | {"2":"2"} | 2 | |
| FBOX 27, Row G field box 6 rows from Sox dugout | $205.00 | Buy | {"2":"2"} | 2 | |
| FBOX 34, Row L field box near Sox on deck circle | $205.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row J field box near Sox on deck circle | $219.00 | Buy | {"2":"2"} | 2 | |
| FBOX 32, Row D field box bw Sox on deck circle and dugout | $239.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row D field box near Sox on deck circle | $239.00 | Buy | {"2":"2"} | 2 | |
| FBOX 43, Row A field box behind home plate | $239.00 | Buy | {"2":"2"} | 2 | |
| EMC CLUB 6, Row 04 Premium Club Seats behind home - access to indoor EMC club | $305.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| EMC CLUB 5, Row 01 | $355.00 | Buy | {"2":"2"} | 2 | |
| MONSTER 7, Row 03 3rd row Green Monster | $405.00 | Buy | {"3":"3","1":"1"} | 3 | |
| DUGOUT 56, Row 1 PB 1st and 2nd row Dugout Box - back to back - Sold as 2 or 4 only, if buying 2 you will receive the second row - near on deck circle | $415.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| DUGOUT 36, Row 01 Front Row Dugout Box - near Sox on deck circle - Best seats in house | $439.00 | Buy | {"2":"2"} | 2 | |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.