Setting your location optimizes your browsing experience by making it easier to find tickets in your area. Going on a trip? Set your location to your destination to help plan your activities!
Close WindowFirst, select a state:
Now choose the closest city:
| Location | Price (ea.) | Qty | |||
|---|---|---|---|---|---|
| GS 6, Row 11 grandstand RF line | $24.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 6, Row 11 grandstand RF line | $24.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 6, Row 12 grandstand RF line | $24.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 6, Row 12 grandstand RF line | $24.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 6, Row 13 grandstand RF line | $24.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 6, Row 14 grandstand RF line | $24.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| BL 36, Row 19 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| BL 38, Row 15 center field lower bleachers | $29.00 | Buy | {"2":"2"} | 2 | |
| GS 7, Row 06 Grandstand RF Line | $32.00 | Buy | {"2":"2"} | 2 | |
| GS 10, Row 12 grandstand short RF line | $37.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 32, Row 11 grandstand LF line - non alcohol section | $37.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| GS 33, Row 03 grandstand LF line - non alcohol section | $37.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 14 grandstand near 1st base | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 12, Row 15 grandstand near 1st base | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 17 grandstand over 3rd base | $39.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 15 grandstand near 1st base | $42.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 12, Row 07 grandstand near 1st base | $45.00 | Buy | {"2":"2"} | 2 | |
| GS 13, Row 09 grandstand near 1st base | $45.00 | Buy | {"2":"2"} | 2 | |
| GS 26, Row 11 grandstand over 3rd base dugout | $45.00 | Buy | {"2":"2"} | 2 | |
| GS 26, Row 13 grandstand over 3rd base dugout | $45.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 93, Row BB box seats RF line | $45.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| RFB 93, Row PP box seats RF line | $45.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 13, Row 06 grandstand near 1st base | $49.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 14, Row 09 grandstand over 1st base | $49.00 | Buy | {"2":"2"} | 2 | |
| GS 27, Row 02 grandstand over 3rd base | $55.00 | Buy | {"3":"3","1":"1"} | 3 | |
| RFB 97, Row LL box seats short RF line | $59.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| GS 18, Row 03 grandstand over Sox on deck circle | $65.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| PAV BOX 11, Row C pavilion box near 1st base | $69.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 160, Row JJ box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 160, Row LL box seats just beyond 3rd base | $79.00 | Buy | {"2":"2"} | 2 | |
| LOGE 124, Row NN box seat near Sox on deck circle | $85.00 | Buy | {"1":"1"} | 1 | |
| LOGE 153, Row BB box seats near dugout | $85.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row MM box seats near 3rd base | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 157, Row MM box seats near 3rd base | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 160, Row CC box seats just beyond 3rd base | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 160, Row EE box seats just beyond 3rd base | $85.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 2, Row E pavilion box above visitors on deck circle | $85.00 | Buy | {"2":"2"} | 2 | |
| PAV BOX 4, Row D pavilion box bw home and 3rd | $85.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 152, Row EE box seats above dugout | $87.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 103, Row FF box seats near 1st base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 157, Row HH box seats near 3rd base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 159, Row NN box seats just beyond 3rd base | $89.00 | Buy | {"2":"2"} | 2 | |
| LOGE 107, Row LL box seats near 1st base | $95.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 129, Row MM box seats behind home plate | $95.00 | Buy | {"2":"2"} | 2 | |
| LOGE 135, Row EE box seats near on deck circle | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 141, Row HH box seats above on deck circle | $99.00 | Buy | {"2":"2"} | 2 | |
| LOGE 115, Row NN box seats above Sox dugout | $110.00 | Buy | {"2":"2"} | 2 | |
| LOGE 121, Row EE box seats over Sox on deck cirlce | $110.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 126, Row JJ box seats bw home and Sox on deck circle | $110.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| LOGE 127, Row KK box seats just right of home plate | $110.00 | Buy | {"2":"2"} | 2 | |
| FBOX 10, Row H field box just beyond 1st base | $115.00 | Buy | {"2":"2"} | 2 | |
| FBOX 79, Row E field box just beyond 3rd base | $125.00 | Buy | {"2":"2"} | 2 | |
| FBOX 80, Row C field box just beyond 3rd base - 5th row from grass | $125.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 81, Row K field box just beyond 3rd base | $125.00 | Buy | {"2":"2"} | 2 | |
| PAV CLUB 12, Row 03 Pavilion Club seats - near 3rd - access to indoor premium clubhouse | $125.00 | Buy | {"2":"2"} | 2 | |
| FBOX 77, Row D field box near 3rd base | $129.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 48, Row D field box behind home plate | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 76, Row F field box near 3rd base | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 77, Row F field box near 3rd base | $135.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 42, Row M field box behind home plate | $139.00 | Buy | {"2":"2"} | 2 | |
| FBOX 71, Row K field box near 3rd base | $139.00 | Buy | {"2":"2"} | 2 | |
| FBOX 71, Row K field box near 3rd base | $139.00 | Buy | {"2":"2"} | 2 | |
| FBOX 15, Row H field box near 1st base | $145.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 16, Row M field box near 1st base | $145.00 | Buy | {"3":"3","1":"1"} | 3 | |
| FBOX 41, Row J field box behind home plate | $149.00 | Buy | {"2":"2"} | 2 | |
| FBOX 64, Row L field box 10th row off dugout | $155.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 43, Row E field box behind home plate | $159.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 51, Row M field box near on deck circle | $165.00 | Buy | {"2":"2"} | 2 | |
| FBOX 50, Row M field box near on deck circle | $169.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 50, Row J field box near on deck circle | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 59, Row H field box near dugout | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 61, Row D PB Right Near Dugout - rows c and d - 4 and 4 back to back - must buy in even numbers | $175.00 | Buy | {"2":"2"} | 2 | |
| FBOX 61, Row J field box near visitors dugout | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 62, Row H field box near dugout | $175.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 52, Row H field box near on deck circle | $179.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 20, Row K field box near Sox dugout | $205.00 | Buy | {"2":"2"} | 2 | |
| FBOX 21, Row H field box over SOX dugout | $215.00 | Buy | {"6":"6","4":"4","3":"3","2":"2","1":"1"} | 6 | |
| FBOX 27, Row G field box 6 rows from Sox dugout | $215.00 | Buy | {"2":"2"} | 2 | |
| FBOX 34, Row L field box near Sox on deck circle | $215.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 38, Row L field box near Sox on deck circle | $215.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 33, Row K field box near Sox on deck circle | $229.00 | Buy | {"2":"2"} | 2 | |
| FBOX 38, Row J field box near Sox on deck circle | $229.00 | Buy | {"2":"2"} | 2 | |
| FBOX 32, Row G field box bw Sox on deck circle and dugout | $239.00 | Buy | {"4":"4","2":"2","1":"1"} | 4 | |
| FBOX 30, Row D field box bw Sox on deck circle and dugout | $249.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row D field box near Sox on deck circle | $249.00 | Buy | {"2":"2"} | 2 | |
| FBOX 56, Row B 4th row from grass bw home and 3rd | $249.00 | Buy | {"2":"2"} | 2 | |
| FBOX 39, Row A front row field box near Sox on deck circle - 3rd row off grass | $315.00 | Buy | {"5":"5","3":"3","2":"2","1":"1"} | 5 | |
| EMC CLUB 5, Row 01 | $325.00 | Buy | {"2":"2"} | 2 | |
| MONSTER 7, Row 03 3rd row Green Monster | $395.00 | Buy | {"3":"3","1":"1"} | 3 |
Have questions or need help? Call us. 1-800-MY-SEATS | 1-800-697-3287
Purchasing tickets from this Web site constitutes acceptance of the AceTicket.com Sales Policy and Privacy Policy.
© 2010 Ace Ticket Worldwide, Inc. All rights reserved.
Yes. Unless otherwise noted, all seats are side-by-side.
Ticket listings with “PB” in the section or “Piggy Back” in the notes indicates that the seats are one behind the other in consecutive rows.
We can’t sell any quantity that leaves just a single seat left. You can only buy the quantities that appear in the pull-down menu.